REPADMIN /replsummary *
A sample report looks like this:
C:\Windows\system32>repadmin /replsummary *
Replication Summary Start Time: 2013-05-09 20:14:39
Beginning data collection for replication summary, this may take awhile:
.........................
Source DSA largest delta fails/total %% error
AMSDC 02h:19m:19s 0 / 5 0
ASHDC 26m:31s 0 / 5 0
ATHDC 11m:42s 0 / 5 0
CHRDC 02h:26m:42s 0 / 10 0
EDBDC 02h:19m:19s 0 / 5 0
FVBDC 02h:26m:17s 0 / 10 0
GPRDC 26m:17s 0 / 10 0
KAODC 02h:24m:40s 0 / 85 0
KAODC2 26m:02s 0 / 5 0
KCHSDB 26m:43s 0 / 5 0
KRLDC 02h:28m:34s 0 / 40 0
POCDC >60 days 5 / 5 100 (1722) The RPC server is unavailable.
PRLDC 02h:26m:31s 0 / 10 0
PRVDC2 26m:38s 0 / 5 0
QCHDC 26m:43s 0 / 5 0
RAOADC01 02h:24m:41s 0 / 40 0
RAODC 02h:17m:29s 0 / 10 0
SRLDC 02h:17m:30s 0 / 10 0
STWDC 02h:19m:34s 0 / 5 0
TACDC 02h:19m:51s 0 / 5 0
Destination DSA largest delta fails/total %% error
AMSDC 02h:24m:02s 0 / 10 0
ASHDC 23m:49s 0 / 10 0
ATHSDB 04m:12s 0 / 5 0
CHRDC 02h:24m:42s 0 / 10 0
EDBDC 02h:23m:28s 0 / 10 0
FVBDC 02h:21m:54s 0 / 10 0
GPRDC 27m:13s 0 / 10 0
INDDC 02h:26m:50s 0 / 5 0
KAODC 02h:27m:10s 0 / 35 0
KAODC2 26m:42s 0 / 5 0
KCHSDB 20m:55s 0 / 5 0
KRLDC >60 days 5 / 35 14 (1722) The RPC server is unavailable.
POCDC 02h:29m:05s 0 / 5 0
PRLDC 02h:17m:40s 0 / 10 0
PRVDC2 22m:59s 0 / 5 0
QCHDC 29m:38s 0 / 5 0
RAOADC 02h:26m:31s 0 / 45 0
RAODC 18m:04s 0 / 5 0
SCTDC 02h:18m:07s 0 / 30 0
SRLDC 16m:22s 0 / 5 0
STWDC 02h:18m:31s 0 / 10 0
TACDC 02h:22m:58s 0 / 10 0
C:\Windows\system32>
Comments
Post a Comment